Average Real Estate Commission Rates 2023-2022
Rather you are Realtor or a local real estate agent…if you’re thinking of moving or relocation you better know who much money your going to make in your new state. many agents are surprised that their income commission are much higher and sometimes smaller when they move out-of-state. Here are the current average Realtor commission rates for 2022-2023 list by US state.
Updated: 12-09-2022
Realtor Commission Rates 2022-2023
- The State with the highest real estate commission is Ohio (OH) with 5.81%
- The US State with the lowest Realtor commissions is Massachusetts (MA) with 4.85%
- The national average for real estate commission rate is 5.39%
Current Average Realtor Commission Rates 2022-2023
State | Rank | Average Real Estate Commission Rate |
Ohio | 1 | 5.81% |
Georgia | 2 | 5.76% |
Missouri | 3 | 5.72% |
South Dakota | 4 | 5.72% |
Indiana | 5 | 5.67% |
Iowa | 6 | 5.67% |
Nebraska | 7 | 5.67% |
North Dakota | 8 | 5.67% |
Wisconsin | 9 | 5.67% |
Kansas | 10 | 5.65% |
Michigan | 11 | 5.65% |
Oklahoma | 12 | 5.63% |
South Carolina | 13 | 5.63% |
New Mexico | 14 | 5.60% |
North Carolina | 15 | 5.60% |
Texas | 16 | 5.59% |
Pennsylvania | 17 | 5.53% |
Colorado | 18 | 5.52% |
Mississippi | 19 | 5.48% |
Delaware | 20 | 5.46% |
Tennessee | 21 | 5.46% |
Alabama | 22 | 5.45% |
Louisiana | 23 | 5.45% |
Arizona | 24 | 5.43% |
Arkansas | 25 | 5.43% |
Kentucky | 26 | 5.43% |
Minnesota | 27 | 5.41% |
Florida | 28 | 5.40% |
Montana | 29 | 5.39% |
West Virginia | 30 | 5.39% |
Utah | 31 | 5.38% |
Idaho | 32 | 5.37% |
Wyoming | 33 | 5.36% |
Washington | 34 | 5.30% |
Illinois | 35 | 5.24% |
Virginia | 36 | 5.22% |
Maine | 37 | 5.14% |
Connecticut | 38 | 5.13% |
New Jersey | 39 | 5.13% |
Vermont | 40 | 5.13% |
Maryland | 41 | 5.11% |
New Hampshire | 42 | 5.11% |
Rhode Island | 43 | 5.11% |
Nevada | 44 | 5.02% |
Oregon | 45 | 5.01% |
Alaska | 46 | 4.98% |
Hawaii | 47 | 4.97% |
New York | 48 | 4.97% |
District of Columbia | 49 | 4.96% |
California | 50 | 4.91% |
Massachusetts | 51 | 4.85% |
National Average Realtor Commision Rate | 5.39% |
Recent Posts